*Disclaimer regarding the accuracy of the No Fee Account assessments represented below. Nearly all of them come with minimum balance requirements. The ones that we assessed as being true no fee accounts currently had minimum balance requirements below $2,000. Many of them had requirements lower than that. Some of the credit unions listed as FALSE actually do offer fee-free chequing accounts, but their requirements are untenable. For instance, one of the credit unions has a $10,000 monthly rolling minimum balance requirement in order to avoid fees.
British Columbia Credit Union Listings
Credit Union Name | Web Addresses | No Fee Account? |
Aldergrove Credit Union | https://www.aldergrovecu.ca | TRUE |
Coast Capital Savings Credit Union | https://www.coastcapitalsavings.com | TRUE |
Columbia Valley Credit Union | https://www.cvcu.bc.ca/ | TRUE |
East Kootenay Community Credit Union | https://www.ekccu.com/ | TRUE |
Enderby & District Financial | https://www.enderbyfinancial.com/ | TRUE |
Envision Financial | https://www.envisionfinancial.ca/ | TRUE |
Heritage Credit Union | https://www.heritagecu.ca/ | TRUE |
Integris Credit Union | https://www.integriscu.ca/ | TRUE |
Island Savings | https://www.islandsavings.ca/ | TRUE |
Khalsa Credit Union | http://www.khalsacreditunion.ca/ | TRUE |
Nelson & District Credit Union | https://www.nelsoncu.com/ | TRUE |
North Peace Savings and Credit Union | https://www.npscu.ca/ | TRUE |
Squamish Savings | https://www.vancity.com/ | TRUE |
Valley First | https://www.valleyfirst.com/ | TRUE |
Vancity | https://www.vancity.com/ | TRUE |
BlueShore Financial | www.blueshorefinancial.com | FALSE |
Bulkley Valley Credit Union | https://www.bvcu.com | FALSE |
CCEC Credit Union | http://www.ccec.bc.ca/ | FALSE |
Coastal Community Credit Union | https://www.cccu.ca | FALSE |
Community Savings Credit Union | https://www.comsavings.com/ | FALSE |
Creston and District Credit Union | https://www.cdcu.com/ | FALSE |
First Credit Union | https://www.firstcu.ca/ | FALSE |
G&F Financial Group | https://www.gffg.com/ | FALSE |
Grand Forks Credit Union | https://www.gfdscu.com/ | FALSE |
Greater Vancouver CCU | https://www.gvccu.com/ | FALSE |
Interior Savings Credit Union | https://www.interiorsavings.com/ | FALSE |
Kootenay Savings Credit Union | https://www.kscu.com/ | FALSE |
Ladysmith and District Credit Union | https://www.ldcu.ca/ | FALSE |
Lake View Credit Union | http://lakeviewcreditunion.com/ | FALSE |
Mount Lehman Credit Union | https://www.mtlehman.com/ | FALSE |
Northern Savings Credit Union | https://www.northsave.com/ | FALSE |
Osoyoos Credit Union | http://www.osoyooscreditunion.com/ | FALSE |
Prospera Credit Union | https://www.prospera.ca | FALSE |
Revelstoke Credit Union | https://www.revcu.com/ | FALSE |
SASCU Credit Union | https://www.sascu.com/ | FALSE |
Spruce Credit Union | https://www.sprucecu.bc.ca/ | FALSE |
Summerland Credit Union | https://www.sdcu.com/ | FALSE |
Sunshine Coast Credit Union | https://www.sunshineccu.com/ | FALSE |
Union Bay Credit Union | https://www.ubcu.ca/ | FALSE |
V.P. Credit Union | https://www.vpcu.com/ | FALSE |
VantageOne Credit Union | https://www.vantageone.net/ | FALSE |
Westminster Savings Credit Union | https://www.wscu.com/ | FALSE |
Williams Lake and District Credit Union | https://www.wldcu.com/ | FALSE |
Credit Unions in British Columbia offer something incredibly unique in the world of banking and that's a unlimited guarantee on all money on deposit. A lot of people don't know this, but when your money sits in a bank account at a regular banking institution in British Columbia, it is only insured up to a maximum of $100,000. Now, there are some ins and outs to that. For example, multiple accounts can allow you to be insured for a greater amount, but the bottom line is that if you have more than $100,000 in an account at a standard banking institution, your money is at risk should that institution become insolvent and shut it's doors. That isn't an enormous possibility, but you should be aware that it does happen. Since 1990 there have been 18 Canadian banking institutions that have declared insolvency. All deposits made at BC Credit Unions are insured 100% by the Credit Union Deposit Insurance Corporation.
Fee Free ATM Network for BC Credit
People are often turned off by credit unions because they tend to offer far fewer physical branches and ATM's from which to deposit and withdraw funds, but because BC Credit Unions all work as a network, they are able to overcome this issue by sharing ATM access. When you are a member of a BC Credit Union, you can use another Credit Union's ATM machine without incurring any extra fees. It doesn't matter which Credit Union it is or where it is within the province of British Columbia. As long as you use a Credit Union ATM, you will not be charged a dime in fees. At this moment, there are over 3,200 BC Credit Union ATM's. See a map of the BC Credit Union ATM's.